• 00
  • :
  • 00
  • :
  • 00

Asia/Vientiane (GMT+7)

Draw every day at 02:50 pm to 03:00 pm ICT (GMT+7)

Tue, 24 Jun 2025
Draw No. 1271
1st PRIZE 9270
2nd Prize 5684
3rd Prize 3996
Starter Prize 2411
Consolation Prize 5805

Past Draw Result

Date Draw 1st Prize Details
Tue, 24 June 2025 1271 9270
Mon, 23 June 2025 1270 8365
Sun, 22 June 2025 1269 4693
Sat, 21 June 2025 1268 2234
Fri, 20 June 2025 1267 3829
Thu, 19 June 2025 1266 4831
Wed, 18 June 2025 1265 8167
Tue, 17 June 2025 1264 5786
Mon, 16 June 2025 1263 2571
Sun, 15 June 2025 1262 7420
Sat, 14 June 2025 1261 5892
Fri, 13 June 2025 1260 2367
Thu, 12 June 2025 1259 6243
Wed, 11 June 2025 1258 2109
Tue, 10 June 2025 1257 5931
Mon, 09 June 2025 1256 6625
Sun, 08 June 2025 1255 4962
link1.pnglink2.giflink3.jpg
Copyright © 2022 Laos Pools Day. All rights reserved.