Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Sat, 21 June 2025 | 1268 | 2234 | |
| Fri, 20 June 2025 | 1267 | 3829 | |
| Thu, 19 June 2025 | 1266 | 4831 | |
| Wed, 18 June 2025 | 1265 | 8167 | |
| Tue, 17 June 2025 | 1264 | 5786 | |
| Mon, 16 June 2025 | 1263 | 2571 | |
| Sun, 15 June 2025 | 1262 | 7420 | |
| Sat, 14 June 2025 | 1261 | 5892 | |
| Fri, 13 June 2025 | 1260 | 2367 | |
| Thu, 12 June 2025 | 1259 | 6243 | |
| Wed, 11 June 2025 | 1258 | 2109 | |
| Tue, 10 June 2025 | 1257 | 5931 | |
| Mon, 09 June 2025 | 1256 | 6625 | |
| Sun, 08 June 2025 | 1255 | 4962 | |
| Sat, 07 June 2025 | 1254 | 9283 | |
| Fri, 06 June 2025 | 1253 | 1946 | |
| Thu, 05 June 2025 | 1252 | 8377 |

