Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Fri, 04 February 2022 | 35 | 1673 | |
| Thu, 03 February 2022 | 34 | 6159 | |
| Wed, 02 February 2022 | 33 | 4761 | |
| Tue, 01 February 2022 | 32 | 7093 | |
| Mon, 31 January 2022 | 31 | 7758 | |
| Sun, 30 January 2022 | 30 | 9931 | |
| Sat, 29 January 2022 | 29 | 1570 | |
| Fri, 28 January 2022 | 28 | 8202 | |
| Thu, 27 January 2022 | 27 | 4720 | |
| Wed, 26 January 2022 | 26 | 4273 | |
| Tue, 25 January 2022 | 25 | 1911 | |
| Mon, 24 January 2022 | 24 | 5886 | |
| Sun, 23 January 2022 | 23 | 2527 | |
| Sat, 22 January 2022 | 22 | 7501 | |
| Fri, 21 January 2022 | 21 | 7391 | |
| Thu, 20 January 2022 | 20 | 1901 | |
| Wed, 19 January 2022 | 19 | 7041 |

