Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Tue, 08 July 2025 | 1285 | 6190 | |
| Mon, 07 July 2025 | 1284 | 3701 | |
| Sun, 06 July 2025 | 1283 | 2476 | |
| Sat, 05 July 2025 | 1282 | 7143 | |
| Fri, 04 July 2025 | 1281 | 5091 | |
| Thu, 03 July 2025 | 1280 | 3505 | |
| Wed, 02 July 2025 | 1279 | 0323 | |
| Tue, 01 July 2025 | 1278 | 6308 | |
| Mon, 30 June 2025 | 1277 | 4960 | |
| Sun, 29 June 2025 | 1276 | 5831 | |
| Sat, 28 June 2025 | 1275 | 0274 | |
| Fri, 27 June 2025 | 1274 | 7322 | |
| Thu, 26 June 2025 | 1273 | 4819 | |
| Wed, 25 June 2025 | 1272 | 3296 | |
| Tue, 24 June 2025 | 1271 | 9270 | |
| Mon, 23 June 2025 | 1270 | 8365 | |
| Sun, 22 June 2025 | 1269 | 4693 |

