Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Fri, 14 October 2022 | 287 | 5804 | |
| Thu, 13 October 2022 | 286 | 5753 | |
| Wed, 12 October 2022 | 285 | 8446 | |
| Tue, 11 October 2022 | 284 | 2701 | |
| Mon, 10 October 2022 | 283 | 7078 | |
| Sun, 09 October 2022 | 282 | 8868 | |
| Sat, 08 October 2022 | 281 | 9633 | |
| Fri, 07 October 2022 | 280 | 2447 | |
| Thu, 06 October 2022 | 279 | 0701 | |
| Wed, 05 October 2022 | 278 | 1116 | |
| Tue, 04 October 2022 | 277 | 1241 | |
| Mon, 03 October 2022 | 276 | 6628 | |
| Sun, 02 October 2022 | 275 | 7117 | |
| Sat, 01 October 2022 | 274 | 3218 | |
| Fri, 30 September 2022 | 273 | 2542 | |
| Thu, 29 September 2022 | 272 | 5761 | |
| Wed, 28 September 2022 | 271 | 9419 |

