Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Wed, 05 October 2022 | 278 | 1116 | |
| Tue, 04 October 2022 | 277 | 1241 | |
| Mon, 03 October 2022 | 276 | 6628 | |
| Sun, 02 October 2022 | 275 | 7117 | |
| Sat, 01 October 2022 | 274 | 3218 | |
| Fri, 30 September 2022 | 273 | 2542 | |
| Thu, 29 September 2022 | 272 | 5761 | |
| Wed, 28 September 2022 | 271 | 9419 | |
| Tue, 27 September 2022 | 270 | 3940 | |
| Mon, 26 September 2022 | 269 | 0435 | |
| Sun, 25 September 2022 | 268 | 1669 | |
| Sat, 24 September 2022 | 267 | 6823 | |
| Fri, 23 September 2022 | 266 | 0151 | |
| Thu, 22 September 2022 | 265 | 3698 | |
| Wed, 21 September 2022 | 264 | 4338 | |
| Tue, 20 September 2022 | 263 | 6607 | |
| Mon, 19 September 2022 | 262 | 4299 |

