Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Sat, 22 October 2022 | 295 | 4993 | |
| Fri, 21 October 2022 | 294 | 7346 | |
| Thu, 20 October 2022 | 293 | 8716 | |
| Wed, 19 October 2022 | 292 | 8879 | |
| Tue, 18 October 2022 | 291 | 0504 | |
| Mon, 17 October 2022 | 290 | 0657 | |
| Sun, 16 October 2022 | 289 | 8624 | |
| Sat, 15 October 2022 | 288 | 9481 | |
| Fri, 14 October 2022 | 287 | 5804 | |
| Thu, 13 October 2022 | 286 | 5753 | |
| Wed, 12 October 2022 | 285 | 8446 | |
| Tue, 11 October 2022 | 284 | 2701 | |
| Mon, 10 October 2022 | 283 | 7078 | |
| Sun, 09 October 2022 | 282 | 8868 | |
| Sat, 08 October 2022 | 281 | 9633 | |
| Fri, 07 October 2022 | 280 | 2447 | |
| Thu, 06 October 2022 | 279 | 0701 |

