Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Thu, 29 December 2022 | 363 | 3305 | |
| Wed, 28 December 2022 | 362 | 6967 | |
| Tue, 27 December 2022 | 361 | 9423 | |
| Mon, 26 December 2022 | 360 | 7060 | |
| Sun, 25 December 2022 | 359 | 4926 | |
| Sat, 24 December 2022 | 358 | 7671 | |
| Fri, 23 December 2022 | 357 | 1575 | |
| Thu, 22 December 2022 | 356 | 6730 | |
| Wed, 21 December 2022 | 355 | 8751 | |
| Tue, 20 December 2022 | 354 | 0546 | |
| Mon, 19 December 2022 | 353 | 0377 | |
| Sun, 18 December 2022 | 352 | 0462 | |
| Sat, 17 December 2022 | 351 | 0546 | |
| Fri, 16 December 2022 | 350 | 3705 | |
| Thu, 15 December 2022 | 349 | 3110 | |
| Wed, 14 December 2022 | 348 | 7925 | |
| Tue, 13 December 2022 | 347 | 0396 |

