Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Mon, 29 December 2025 | 1459 | 5980 | |
| Sun, 28 December 2025 | 1458 | 2467 | |
| Sat, 27 December 2025 | 1457 | 9753 | |
| Fri, 26 December 2025 | 1456 | 6518 | |
| Thu, 25 December 2025 | 1455 | 1648 | |
| Wed, 24 December 2025 | 1454 | 4395 | |
| Tue, 23 December 2025 | 1453 | 7529 | |
| Mon, 22 December 2025 | 1452 | 5831 | |
| Sun, 21 December 2025 | 1451 | 3605 | |
| Sat, 20 December 2025 | 1450 | 2714 | |
| Fri, 19 December 2025 | 1449 | 7482 | |
| Thu, 18 December 2025 | 1448 | 9173 | |
| Wed, 17 December 2025 | 1447 | 8561 | |
| Tue, 16 December 2025 | 1446 | 5284 | |
| Mon, 15 December 2025 | 1445 | 4092 | |
| Sun, 14 December 2025 | 1444 | 3717 | |
| Sat, 13 December 2025 | 1443 | 9325 |

