• 00
  • :
  • 00
  • :
  • 00

Asia/Vientiane (GMT+7)

Draw every day at 02:50 pm to 03:00 pm ICT (GMT+7)

Sun, 14 Sep 2025
Draw No. 1353
1st PRIZE 7241
2nd Prize 7264
3rd Prize 6251
Starter Prize 6145
Consolation Prize 5888

Past Draw Result

Date Draw 1st Prize Details
Sat, 08 July 2023 554 6281
Fri, 07 July 2023 553 1746
Thu, 06 July 2023 552 4863
Wed, 05 July 2023 551 5325
Tue, 04 July 2023 550 2919
Mon, 03 July 2023 549 4758
Sun, 02 July 2023 548 7861
Sat, 01 July 2023 547 2686
Fri, 30 June 2023 546 1842
Thu, 29 June 2023 545 7295
Wed, 28 June 2023 544 5417
Tue, 27 June 2023 543 4260
Mon, 26 June 2023 542 6321
Sun, 25 June 2023 541 1578
Sat, 24 June 2023 540 9813
Fri, 23 June 2023 539 0962
Thu, 22 June 2023 538 1545
link1.pnglink2.giflink3.jpg
Copyright © 2022 Laos Pools Day. All rights reserved.