• 00
  • :
  • 00
  • :
  • 00

Asia/Vientiane (GMT+7)

Draw every day at 02:50 pm to 03:00 pm ICT (GMT+7)

Wed, 17 Sep 2025
Draw No. 1356
1st PRIZE 5730
2nd Prize 2457
3rd Prize 6509
Starter Prize 8338
Consolation Prize 9779

Past Draw Result

Date Draw 1st Prize Details
Tue, 11 July 2023 557 4969
Mon, 10 July 2023 556 1026
Sun, 09 July 2023 555 3852
Sat, 08 July 2023 554 6281
Fri, 07 July 2023 553 1746
Thu, 06 July 2023 552 4863
Wed, 05 July 2023 551 5325
Tue, 04 July 2023 550 2919
Mon, 03 July 2023 549 4758
Sun, 02 July 2023 548 7861
Sat, 01 July 2023 547 2686
Fri, 30 June 2023 546 1842
Thu, 29 June 2023 545 7295
Wed, 28 June 2023 544 5417
Tue, 27 June 2023 543 4260
Mon, 26 June 2023 542 6321
Sun, 25 June 2023 541 1578
link1.pnglink2.giflink3.jpg
Copyright © 2022 Laos Pools Day. All rights reserved.