• 00
  • :
  • 00
  • :
  • 00

Asia/Vientiane (GMT+7)

Draw every day at 02:50 pm to 03:00 pm ICT (GMT+7)

Sun, 14 Sep 2025
Draw No. 1353
1st PRIZE 7241
2nd Prize 7264
3rd Prize 6251
Starter Prize 6145
Consolation Prize 5888

Past Draw Result

Date Draw 1st Prize Details
Tue, 25 July 2023 571 7257
Mon, 24 July 2023 570 6515
Sun, 23 July 2023 569 9003
Sat, 22 July 2023 568 7083
Fri, 21 July 2023 567 8136
Thu, 20 July 2023 566 3082
Wed, 19 July 2023 565 6158
Tue, 18 July 2023 564 5779
Mon, 17 July 2023 563 2868
Sun, 16 July 2023 562 4230
Sat, 15 July 2023 561 1296
Fri, 14 July 2023 560 3923
Thu, 13 July 2023 559 4155
Wed, 12 July 2023 558 1572
Tue, 11 July 2023 557 4969
Mon, 10 July 2023 556 1026
Sun, 09 July 2023 555 3852
link1.pnglink2.giflink3.jpg
Copyright © 2022 Laos Pools Day. All rights reserved.