• 00
  • :
  • 00
  • :
  • 00

Asia/Vientiane (GMT+7)

Draw every day at 02:50 pm to 03:00 pm ICT (GMT+7)

Fri, 04 Oct 2024
Draw No. 1008
1st PRIZE 4023
2nd Prize 9638
3rd Prize 1189
Starter Prize 0359
Consolation Prize 4472

Past Draw Result

Date Draw 1st Prize Details
Wed, 31 August 2022 243 4167
Tue, 30 August 2022 242 7027
Mon, 29 August 2022 241 9098
Sun, 28 August 2022 240 1891
Sat, 27 August 2022 239 5504
Fri, 26 August 2022 238 9052
Thu, 25 August 2022 237 3826
Wed, 24 August 2022 236 4327
Tue, 23 August 2022 235 1205
Mon, 22 August 2022 234 4876
Sun, 21 August 2022 233 8175
Sat, 20 August 2022 232 6838
Fri, 19 August 2022 231 0740
Thu, 18 August 2022 230 2577
Wed, 17 August 2022 229 3182
Tue, 16 August 2022 228 9617
Mon, 15 August 2022 227 5080
link1.pnglink2.giflink3.jpg
Copyright © 2022 Laos Pools Day. All rights reserved.