Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Wed, 09 October 2024 | 1013 | 7294 | |
| Tue, 08 October 2024 | 1012 | 8373 | |
| Mon, 07 October 2024 | 1011 | 8900 | |
| Sun, 06 October 2024 | 1010 | 3009 | |
| Sat, 05 October 2024 | 1009 | 0213 | |
| Fri, 04 October 2024 | 1008 | 4023 | |
| Thu, 03 October 2024 | 1007 | 8321 | |
| Wed, 02 October 2024 | 1006 | 6380 | |
| Tue, 01 October 2024 | 1005 | 6029 | |
| Mon, 30 September 2024 | 1004 | 8043 | |
| Sun, 29 September 2024 | 1003 | 2109 | |
| Sat, 28 September 2024 | 1002 | 9236 | |
| Fri, 27 September 2024 | 1001 | 6402 | |
| Thu, 26 September 2024 | 1000 | 9420 | |
| Wed, 25 September 2024 | 999 | 6238 | |
| Tue, 24 September 2024 | 998 | 2931 | |
| Mon, 23 September 2024 | 997 | 4893 |

