Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Fri, 17 January 2025 | 1113 | 2486 | |
| Thu, 16 January 2025 | 1112 | 3284 | |
| Wed, 15 January 2025 | 1111 | 5106 | |
| Tue, 14 January 2025 | 1110 | 7210 | |
| Mon, 13 January 2025 | 1109 | 8633 | |
| Sun, 12 January 2025 | 1108 | 2818 | |
| Sat, 11 January 2025 | 1107 | 1540 | |
| Fri, 10 January 2025 | 1106 | 9624 | |
| Thu, 09 January 2025 | 1105 | 4601 | |
| Wed, 08 January 2025 | 1104 | 2016 | |
| Tue, 07 January 2025 | 1103 | 6460 | |
| Mon, 06 January 2025 | 1102 | 2894 | |
| Sun, 05 January 2025 | 1101 | 4102 | |
| Sat, 04 January 2025 | 1100 | 8369 | |
| Fri, 03 January 2025 | 1099 | 1647 | |
| Thu, 02 January 2025 | 1098 | 9845 | |
| Wed, 01 January 2025 | 1097 | 0964 |

