Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Thu, 08 January 2026 | 1469 | 3909 | |
| Wed, 07 January 2026 | 1468 | 6920 | |
| Tue, 06 January 2026 | 1467 | 7651 | |
| Mon, 05 January 2026 | 1466 | 5412 | |
| Sun, 04 January 2026 | 1465 | 8147 | |
| Sat, 03 January 2026 | 1464 | 2079 | |
| Fri, 02 January 2026 | 1463 | 5227 | |
| Thu, 01 January 2026 | 1462 | 9310 | |
| Wed, 31 December 2025 | 1461 | 1549 | |
| Tue, 30 December 2025 | 1460 | 3571 | |
| Mon, 29 December 2025 | 1459 | 5980 | |
| Sun, 28 December 2025 | 1458 | 2467 | |
| Sat, 27 December 2025 | 1457 | 9753 | |
| Fri, 26 December 2025 | 1456 | 6518 | |
| Thu, 25 December 2025 | 1455 | 1648 | |
| Wed, 24 December 2025 | 1454 | 4395 | |
| Tue, 23 December 2025 | 1453 | 7529 |

