Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 05 March 2025 | 1160 | 3768 | |
| 26 February 2025 | 1153 | 4608 | |
| 19 February 2025 | 1146 | 7606 | |
| 12 February 2025 | 1139 | 5947 | |
| 05 February 2025 | 1132 | 0774 | |
| 29 January 2025 | 1125 | 2931 | |
| 22 January 2025 | 1118 | 2139 | |
| 15 January 2025 | 1111 | 5106 | |
| 08 January 2025 | 1104 | 2016 | |
| 01 January 2025 | 1097 | 0964 | |
| 25 December 2024 | 1090 | 8158 | |
| 18 December 2024 | 1083 | 6156 | |
| 11 December 2024 | 1076 | 6972 | |
| 04 December 2024 | 1069 | 5950 | |
| 27 November 2024 | 1062 | 2305 | |
| 20 November 2024 | 1055 | 2705 | |
| 13 November 2024 | 1048 | 5983 | |
| 06 November 2024 | 1041 | 7360 | |
| 30 October 2024 | 1034 | 7809 | |
| 23 October 2024 | 1027 | 8975 | |
| 16 October 2024 | 1020 | 0659 | |
| 09 October 2024 | 1013 | 7294 | |
| 02 October 2024 | 1006 | 6380 | |
| 25 September 2024 | 999 | 6238 | |
| 18 September 2024 | 992 | 2891 |

