Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 02 July 2025 | 1279 | 0323 | |
| 25 June 2025 | 1272 | 3296 | |
| 18 June 2025 | 1265 | 8167 | |
| 11 June 2025 | 1258 | 2109 | |
| 04 June 2025 | 1251 | 9045 | |
| 28 May 2025 | 1244 | 9751 | |
| 21 May 2025 | 1237 | 3549 | |
| 14 May 2025 | 1230 | 2530 | |
| 07 May 2025 | 1223 | 8176 | |
| 30 April 2025 | 1216 | 4026 | |
| 23 April 2025 | 1209 | 0798 | |
| 16 April 2025 | 1202 | 5295 | |
| 09 April 2025 | 1195 | 3605 | |
| 02 April 2025 | 1188 | 2119 | |
| 26 March 2025 | 1181 | 3187 | |
| 19 March 2025 | 1174 | 4378 | |
| 12 March 2025 | 1167 | 9236 | |
| 05 March 2025 | 1160 | 3768 | |
| 26 February 2025 | 1153 | 4608 | |
| 19 February 2025 | 1146 | 7606 | |
| 12 February 2025 | 1139 | 5947 | |
| 05 February 2025 | 1132 | 0774 | |
| 29 January 2025 | 1125 | 2931 | |
| 22 January 2025 | 1118 | 2139 | |
| 15 January 2025 | 1111 | 5106 |

