Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 20 May 2026 | 1601 | 7693 | |
| 13 May 2026 | 1594 | 1659 | |
| 06 May 2026 | 1587 | 5701 | |
| 29 April 2026 | 1580 | 5240 | |
| 22 April 2026 | 1573 | 6014 | |
| 15 April 2026 | 1566 | 9358 | |
| 08 April 2026 | 1559 | 4265 | |
| 01 April 2026 | 1552 | 3975 | |
| 25 March 2026 | 1545 | 9352 | |
| 18 March 2026 | 1538 | 6211 | |
| 11 March 2026 | 1531 | 8915 | |
| 04 March 2026 | 1524 | 2905 | |
| 25 February 2026 | 1517 | 5972 | |
| 18 February 2026 | 1510 | 7354 | |
| 11 February 2026 | 1503 | 4916 | |
| 04 February 2026 | 1496 | 8972 | |
| 28 January 2026 | 1489 | 3751 | |
| 21 January 2026 | 1482 | 5834 | |
| 14 January 2026 | 1475 | 2104 | |
| 07 January 2026 | 1468 | 6920 | |
| 31 December 2025 | 1461 | 1549 | |
| 24 December 2025 | 1454 | 4395 | |
| 17 December 2025 | 1447 | 8561 | |
| 10 December 2025 | 1440 | 7164 | |
| 03 December 2025 | 1433 | 3954 |

