Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 28 June 2022 | 179 | 3547 | |
| 21 June 2022 | 172 | 4573 | |
| 14 June 2022 | 165 | 2159 | |
| 07 June 2022 | 158 | 9869 | |
| 31 May 2022 | 151 | 6882 | |
| 24 May 2022 | 144 | 3590 | |
| 17 May 2022 | 137 | 2618 | |
| 10 May 2022 | 130 | 4655 | |
| 03 May 2022 | 123 | 6986 | |
| 26 April 2022 | 116 | 5451 | |
| 19 April 2022 | 109 | 9948 | |
| 12 April 2022 | 102 | 2572 | |
| 05 April 2022 | 95 | 5460 | |
| 29 March 2022 | 88 | 4511 | |
| 22 March 2022 | 81 | 3124 | |
| 15 March 2022 | 74 | 6684 | |
| 08 March 2022 | 67 | 8595 | |
| 01 March 2022 | 60 | 3736 | |
| 22 February 2022 | 53 | 2466 | |
| 15 February 2022 | 46 | 0347 | |
| 08 February 2022 | 39 | 0981 | |
| 01 February 2022 | 32 | 7093 | |
| 25 January 2022 | 25 | 1911 | |
| 18 January 2022 | 18 | 5780 | |
| 11 January 2022 | 11 | 6874 |

