Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 24 July 2022 | 205 | 5434 | |
| 17 July 2022 | 198 | 6109 | |
| 10 July 2022 | 191 | 0445 | |
| 03 July 2022 | 184 | 2866 | |
| 26 June 2022 | 177 | 5989 | |
| 19 June 2022 | 170 | 3883 | |
| 12 June 2022 | 163 | 4703 | |
| 05 June 2022 | 156 | 5366 | |
| 29 May 2022 | 149 | 0107 | |
| 22 May 2022 | 142 | 6549 | |
| 15 May 2022 | 135 | 6922 | |
| 08 May 2022 | 128 | 8676 | |
| 01 May 2022 | 121 | 8642 | |
| 24 April 2022 | 114 | 4761 | |
| 17 April 2022 | 107 | 2226 | |
| 10 April 2022 | 100 | 9628 | |
| 03 April 2022 | 93 | 6825 | |
| 27 March 2022 | 86 | 2198 | |
| 20 March 2022 | 79 | 0972 | |
| 13 March 2022 | 72 | 3180 | |
| 06 March 2022 | 65 | 6004 | |
| 27 February 2022 | 58 | 1406 | |
| 20 February 2022 | 51 | 9115 | |
| 13 February 2022 | 44 | 7091 | |
| 06 February 2022 | 37 | 1672 |

