Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 20 July 2025 | 1297 | 5372 | |
| 13 July 2025 | 1290 | 3604 | |
| 06 July 2025 | 1283 | 2476 | |
| 29 June 2025 | 1276 | 5831 | |
| 22 June 2025 | 1269 | 4693 | |
| 15 June 2025 | 1262 | 7420 | |
| 08 June 2025 | 1255 | 4962 | |
| 01 June 2025 | 1248 | 9813 | |
| 25 May 2025 | 1241 | 3027 | |
| 18 May 2025 | 1234 | 9182 | |
| 11 May 2025 | 1227 | 8698 | |
| 04 May 2025 | 1220 | 6304 | |
| 27 April 2025 | 1213 | 8512 | |
| 20 April 2025 | 1206 | 3405 | |
| 13 April 2025 | 1199 | 5160 | |
| 06 April 2025 | 1192 | 8346 | |
| 30 March 2025 | 1185 | 5271 | |
| 23 March 2025 | 1178 | 7602 | |
| 16 March 2025 | 1171 | 8746 | |
| 09 March 2025 | 1164 | 3095 | |
| 02 March 2025 | 1157 | 2309 | |
| 23 February 2025 | 1150 | 9550 | |
| 16 February 2025 | 1143 | 3328 | |
| 09 February 2025 | 1136 | 2602 | |
| 02 February 2025 | 1129 | 6842 |

