Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 26 October 2025 | 1395 | 4135 | |
| 19 October 2025 | 1388 | 4536 | |
| 12 October 2025 | 1381 | 9742 | |
| 05 October 2025 | 1374 | 8692 | |
| 28 September 2025 | 1367 | 2380 | |
| 21 September 2025 | 1360 | 7416 | |
| 14 September 2025 | 1353 | 7241 | |
| 07 September 2025 | 1346 | 8341 | |
| 31 August 2025 | 1339 | 8319 | |
| 24 August 2025 | 1332 | 5208 | |
| 17 August 2025 | 1325 | 2239 | |
| 10 August 2025 | 1318 | 0130 | |
| 03 August 2025 | 1311 | 9069 | |
| 27 July 2025 | 1304 | 3829 | |
| 20 July 2025 | 1297 | 5372 | |
| 13 July 2025 | 1290 | 3604 | |
| 06 July 2025 | 1283 | 2476 | |
| 29 June 2025 | 1276 | 5831 | |
| 22 June 2025 | 1269 | 4693 | |
| 15 June 2025 | 1262 | 7420 | |
| 08 June 2025 | 1255 | 4962 | |
| 01 June 2025 | 1248 | 9813 | |
| 25 May 2025 | 1241 | 3027 | |
| 18 May 2025 | 1234 | 9182 | |
| 11 May 2025 | 1227 | 8698 |

