Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 12 July 2025 | 1289 | 1953 | |
| 05 July 2025 | 1282 | 7143 | |
| 28 June 2025 | 1275 | 0274 | |
| 21 June 2025 | 1268 | 2234 | |
| 14 June 2025 | 1261 | 5892 | |
| 07 June 2025 | 1254 | 9283 | |
| 31 May 2025 | 1247 | 5280 | |
| 24 May 2025 | 1240 | 5182 | |
| 17 May 2025 | 1233 | 0653 | |
| 10 May 2025 | 1226 | 0372 | |
| 03 May 2025 | 1219 | 5620 | |
| 26 April 2025 | 1212 | 3756 | |
| 19 April 2025 | 1205 | 1530 | |
| 12 April 2025 | 1198 | 9687 | |
| 05 April 2025 | 1191 | 4211 | |
| 29 March 2025 | 1184 | 2460 | |
| 22 March 2025 | 1177 | 9870 | |
| 15 March 2025 | 1170 | 7065 | |
| 08 March 2025 | 1163 | 6381 | |
| 01 March 2025 | 1156 | 7976 | |
| 22 February 2025 | 1149 | 8197 | |
| 15 February 2025 | 1142 | 9653 | |
| 08 February 2025 | 1135 | 0376 | |
| 01 February 2025 | 1128 | 0529 | |
| 25 January 2025 | 1121 | 0916 |

