Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 23 February 2026 | 1515 | 5284 | |
| 16 February 2026 | 1508 | 3257 | |
| 09 February 2026 | 1501 | 6275 | |
| 02 February 2026 | 1494 | 4279 | |
| 26 January 2026 | 1487 | 1648 | |
| 19 January 2026 | 1480 | 6208 | |
| 12 January 2026 | 1473 | 8531 | |
| 05 January 2026 | 1466 | 5412 | |
| 29 December 2025 | 1459 | 5980 | |
| 22 December 2025 | 1452 | 5831 | |
| 15 December 2025 | 1445 | 4092 | |
| 08 December 2025 | 1438 | 8650 | |
| 01 December 2025 | 1431 | 1479 | |
| 24 November 2025 | 1424 | 8150 | |
| 17 November 2025 | 1417 | 2689 | |
| 10 November 2025 | 1410 | 7014 | |
| 03 November 2025 | 1403 | 1766 | |
| 27 October 2025 | 1396 | 8692 | |
| 20 October 2025 | 1389 | 8390 | |
| 13 October 2025 | 1382 | 8559 | |
| 06 October 2025 | 1375 | 5438 | |
| 29 September 2025 | 1368 | 5716 | |
| 22 September 2025 | 1361 | 8031 | |
| 15 September 2025 | 1354 | 2518 | |
| 08 September 2025 | 1347 | 2483 |

