Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 14 March 2025 | 1169 | 1729 | |
| 07 March 2025 | 1162 | 1606 | |
| 28 February 2025 | 1155 | 5237 | |
| 21 February 2025 | 1148 | 0241 | |
| 14 February 2025 | 1141 | 0520 | |
| 07 February 2025 | 1134 | 7265 | |
| 31 January 2025 | 1127 | 7406 | |
| 24 January 2025 | 1120 | 8567 | |
| 17 January 2025 | 1113 | 2486 | |
| 10 January 2025 | 1106 | 9624 | |
| 03 January 2025 | 1099 | 1647 | |
| 27 December 2024 | 1092 | 8041 | |
| 20 December 2024 | 1085 | 6210 | |
| 13 December 2024 | 1078 | 1492 | |
| 06 December 2024 | 1071 | 4396 | |
| 29 November 2024 | 1064 | 6451 | |
| 22 November 2024 | 1057 | 4633 | |
| 15 November 2024 | 1050 | 1485 | |
| 08 November 2024 | 1043 | 1294 | |
| 01 November 2024 | 1036 | 1584 | |
| 25 October 2024 | 1029 | 0517 | |
| 18 October 2024 | 1022 | 6980 | |
| 11 October 2024 | 1015 | 2067 | |
| 04 October 2024 | 1008 | 4023 | |
| 27 September 2024 | 1001 | 6402 |

